| Mileage | 39993 |
| Fuel type | Diesel |
| Engine | 2.2 |
| Year | 2024 |
| Transmission | Manual |
| Drive | FWD |
| Exterior Color | Solid White |
| Interior Color | Black |
| Stock | Stock x1 |
| Load Length | 5M |
| Size | Low Loader |
| Service history | Full History |
| VIN | FXZ |
| Mileage | 39993 |
| Fuel type | Diesel |
| Engine | 2.2 |
| Year | 2024 |
| Transmission | Manual |
| Drive | FWD |
| Exterior Color | Solid White |
| Interior Color | Black |
| Stock | Stock x1 |
| Load Length | 5M |
| Size | Low Loader |
| Service history | Full History |
| VIN | FXZ |
Listing statistics for: